Step-by-step procedure for smart hands to rack, cable, and verify server hardware at the designated Ramo Network facility.
Always use proper lifting techniques for servers over 15 kg. Wear an anti-static wrist strap when handling hardware. Follow all facility safety protocols. If you encounter any issues, contact the NOC at noc@ramo.io or +1 (650) 684-4536.
Restricted: This document contains infrastructure addressing, circuit identifiers, and management endpoints. Access is restricted to authorized Ramo personnel and dispatched third-party technicians.
If any of the following conditions are encountered, stop work immediately and contact the NOC:
| Artifact | Purpose | Required Before Dispatch |
|---|---|---|
| Shipping Manifest | Cross-reference received hardware against expected inventory | Required |
| Access Authorization Ticket | Facility entry credentials and cage access code | Required |
| Credential Handoff Instructions | BMC/switch default or pre-configured credentials for management verification | Required |
| NOC Escalation Card | Escalation contacts, phone numbers, and expected response times during maintenance window | Required |
| Drive Installation Manifest | Per-shelf drive population map — drives ship separately and are installed after shelves are racked | Required |
Verify each item before departing for the data center. Missing items may delay the procedure and require rescheduling.
US East · Tier 4 · Digital Realty
East Coast hub located in Digital Realty IAD12, Ashburn data center corridor with ultra-low latency to AWS us-east-1.
Present valid photo ID at the security desk. Inform reception you are performing work for Ramo Network in Suite B130, Cage M13.
Complete the visitor log. You will receive a temporary badge and be escorted or directed to the data hall.
Present your access card and fingerprint at the secure area entrance. Turn left — Suite B130 will be on your right. Enter the suite, turn left, and proceed to the end of the aisle — Cage M13 is on the left. Use the cage access code provided in your authorization ticket.
Confirm all hardware packages are present and undamaged at or near the cage. Cross-reference with the equipment inventory below.
| Package ID | Quantity | Contents |
|---|---|---|
| PKG-002 | 1 | Supermicro SSG-6049P storage server with rail kit (R01C02) |
| PKG-003 | 1 | Arista 7050X3 switch with rack ears and optics (R01C02) |
| PKG-004 | 8 | Seagate Exos 5U84 JBOD shelves with SAS cables (R01C01) |
| PKG-005 | 2 | Supermicro AS-1114S-WN10RT servers with rail kits (R01C01) |
| PKG-009 | 8 | Seagate Exos 4U106 JBOD shelves with SAS cables (R02C02) |
| PKG-010 | 4 | Supermicro AS-1114S-WN10RT servers with rail kits (R02C02) |
| PKG-012 | 1 | Cable management panels, cage nuts, labels, and zip ties |
| PKG-013 | 34 | 1U blanking panels — R01C02 (28), R02C02 (6). R01C01 is fully populated. |
| Applies To | Weight (kg) | Lift Mode | Notes |
|---|---|---|---|
| Seagate Exos 5U84 | 30 | two-tech | 5U JBOD chassis (empty — drives ship separately). ~30 kg without drives. Requires two technicians. Install drives after shelf is mounted and secured per Drive Installation Manifest. |
| Seagate Exos 4U106 | 27 | two-tech | 4U JBOD chassis (empty — drives ship separately). ~27 kg without drives. Requires two technicians. Install drives after shelf is mounted and secured per Drive Installation Manifest. |
| Supermicro SSG-6049P | 35 | two-tech | 4U storage server — recommend two technicians for safe mounting. |
| Supermicro AS-1114S-WN10RT, Arista 7050X3 | 18 | single-tech | Standard 1U/2U equipment — single technician with rail kit. |
Orientation: Front of rack faces cold aisle. Mount from cold aisle/front, cable from hot aisle/rear.
Top-down view of the cage showing all 10 racks across two rows. Racks included in this MOP are highlighted. Front of each rack faces the cold aisle.
Do not disturb equipment in U25-U31. Existing gear is live. Do not disconnect power or network to occupied units.
| # | Description | Qty | Serial / Asset Tag | Rack Unit |
|---|---|---|---|---|
| 01 | Supermicro SSG-6049P — 4U Storage Server | 1 | RAMO-STR-001 | U33–U36 |
| 02 | Arista 7050X3 — 1U ToR Switch | 1 | RAMO-SW-001 | U42 |
| 03 | Cable Management — 1U Horizontal Panel | 2 | — | U32, U41 |
| Asset Tag | Model | RU Range | Install Order | Handling | Notes |
|---|---|---|---|---|---|
| RAMO-CMP-001 | Cable Management Panel | U32 | 2 | single-tech | — |
| RAMO-STR-001 | Supermicro SSG-6049P | U33–U36 | 3 | two-tech | ~35 kg — use two techs |
| RAMO-CMP-002 | Cable Management Panel | U41 | 4 | single-tech | — |
| RAMO-SW-001 | Arista 7050X3 | U42 | 5 | single-tech | — |
Verify all items against shipping manifest before beginning installation. Report discrepancies to noc@ramo.io.
| Device | Feed A Outlets | Feed B Outlets | Circuit A | Circuit B | Cord Type |
|---|---|---|---|---|---|
| Supermicro SSG-6049P | C13-03, C13-04 | C13-03, C13-04 | CKT-A-12-01 | CKT-B-12-01 | IEC C13/C14 |
| Arista 7050X3 | C13-05 | C13-05 | CKT-A-12-01 | CKT-B-12-01 | IEC C13/C14 |
Power: Use supplied IEC C13/C14 cables. Connect to both PDU-A and PDU-B for redundancy on all devices. Cord types validated — all devices draw ≤10A per outlet at 208V; C13/C14 is rated and correct.
| Device | Role | Local Ports | Remote Endpoint | Remote Ports | Media | Length | Switch Ports | VLAN |
|---|---|---|---|---|---|---|---|---|
| Supermicro SSG-6049P | mgmt | IPMI | Arista R01C02-SW | Eth46 | Cat6A | 1m | Eth46 | 900 |
| Supermicro SSG-6049P | data | NIC1-P1, NIC1-P2 | Arista R01C02-SW | Eth3, Eth4 | DAC 25GbE | 1m | Eth3, Eth4 | 200 |
| Arista 7050X3 | mgmt | Mgmt0 | Facility patch panel PP-12-01 | Port 14 | Cat6A | 3m | — | 900 |
| Arista 7050X3 | uplink | Eth49, Eth50 | MDA Panel PP-MDA-R1 | Port 3, Port 4 | 10G-SR MMF | 15m | — | Trunk |
Network: Label every cable at both ends. Use color-coded cables: blue for management, yellow for data, red for uplinks.
| Device | Interface | Hostname | IP Address | Subnet | Gateway | VLAN |
|---|---|---|---|---|---|---|
| Supermicro SSG-6049P | IPMI | ipmi-r01c02-str01 | 10.90.12.13 | 255.255.255.0 | 10.90.12.1 | 900 |
| Arista 7050X3 | Mgmt0 | sw-r01c02 | 10.90.12.14 | 255.255.255.0 | 10.90.12.1 | 900 |
After power-on, ping each IP address from a laptop on the management VLAN to confirm reachability. All addresses must respond before signing off.
| # | Description | Qty | Serial / Asset Tag | Rack Unit |
|---|---|---|---|---|
| 01 | Seagate Exos 5U84 — 5U JBOD | 8 | RAMO-STR-101–108 | U1–U5, U6–U10, U11–U15, U16–U20, U23–U27, U28–U32, U33–U37, U38–U42 |
| 02 | Supermicro AS-1114S-WN10RT — 1U Server | 2 | RAMO-SRV-003 / 004 | U21, U22 |
| Asset Tag | Model | RU Range | Install Order | Handling | Notes |
|---|---|---|---|---|---|
| RAMO-STR-101 | Seagate Exos 5U84 | U1–U5 | 2 | two-tech | ~50 kg — two techs required |
| RAMO-STR-102 | Seagate Exos 5U84 | U6–U10 | 3 | two-tech | ~50 kg — two techs required |
| RAMO-STR-103 | Seagate Exos 5U84 | U11–U15 | 4 | two-tech | ~50 kg — two techs required |
| RAMO-STR-104 | Seagate Exos 5U84 | U16–U20 | 5 | two-tech | ~50 kg — two techs required |
| RAMO-SRV-003 | Supermicro AS-1114S-WN10RT | U21 | 6 | single-tech | — |
| RAMO-SRV-004 | Supermicro AS-1114S-WN10RT | U22 | 7 | single-tech | — |
| RAMO-STR-105 | Seagate Exos 5U84 | U23–U27 | 8 | two-tech | ~50 kg — two techs required |
| RAMO-STR-106 | Seagate Exos 5U84 | U28–U32 | 9 | two-tech | ~50 kg — two techs required |
| RAMO-STR-107 | Seagate Exos 5U84 | U33–U37 | 10 | two-tech | ~50 kg — two techs required |
| RAMO-STR-108 | Seagate Exos 5U84 | U38–U42 | 11 | two-tech | ~50 kg — two techs required |
Verify all items against shipping manifest before beginning installation. Report discrepancies to noc@ramo.io.
| Device | Feed A Outlets | Feed B Outlets | Circuit A | Circuit B | Cord Type |
|---|---|---|---|---|---|
| AS-1114S-WN10RT #1 | C13-01 | C13-01 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| AS-1114S-WN10RT #2 | C13-02 | C13-02 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| Seagate Exos 5U84 #1 | C13-03 | C13-03 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| Seagate Exos 5U84 #2 | C13-04 | C13-04 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| Seagate Exos 5U84 #3 | C13-05 | C13-05 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| Seagate Exos 5U84 #4 | C13-06 | C13-06 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| Seagate Exos 5U84 #5 | C13-07 | C13-07 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| Seagate Exos 5U84 #6 | C13-08 | C13-08 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| Seagate Exos 5U84 #7 | C13-09 | C13-09 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
| Seagate Exos 5U84 #8 | C13-10 | C13-10 | CKT-C-12-01 | CKT-D-12-01 | IEC C13/C14 |
Power: Use supplied IEC C13/C14 cables. Connect to both PDU-C and PDU-D for redundancy on all devices. Cord types validated — all devices draw ≤10A per outlet at 208V; C13/C14 is rated and correct.
| Device | Role | Local Ports | Remote Endpoint | Remote Ports | Media | Length | Switch Ports | VLAN |
|---|---|---|---|---|---|---|---|---|
| AS-1114S-WN10RT #1 | mgmt | BMC | Facility patch panel PP-12-02 | Port 1 | Cat6A | 3m | — | 900 |
| AS-1114S-WN10RT #1 | data | NIC1-P1 | Facility patch panel PP-12-02 | Port 2 | Cat6A | 3m | — | 100 |
| AS-1114S-WN10RT #2 | mgmt | BMC | Facility patch panel PP-12-02 | Port 3 | Cat6A | 3m | — | 900 |
| AS-1114S-WN10RT #2 | data | NIC1-P1 | Facility patch panel PP-12-02 | Port 4 | Cat6A | 3m | — | 100 |
Network: Label every cable at both ends. Use color-coded cables: blue for management, yellow for data, red for uplinks.
| Device | Local Ports | Remote Device | Remote Ports | Media | Length | Path Side | Topology Order |
|---|---|---|---|---|---|---|---|
| AS-1114S-WN10RT #1 | SAS0 | Exos 5U84 #1 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 1 |
| Exos 5U84 #1 | SAS-Out-A | Exos 5U84 #2 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 2 |
| Exos 5U84 #2 | SAS-Out-A | Exos 5U84 #3 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 3 |
| Exos 5U84 #3 | SAS-Out-A | Exos 5U84 #4 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 4 |
| AS-1114S-WN10RT #1 | SAS1 | Exos 5U84 #4 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 1 |
| Exos 5U84 #4 | SAS-Out-B | Exos 5U84 #3 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 2 |
| Exos 5U84 #3 | SAS-Out-B | Exos 5U84 #2 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 3 |
| Exos 5U84 #2 | SAS-Out-B | Exos 5U84 #1 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 4 |
| AS-1114S-WN10RT #2 | SAS0 | Exos 5U84 #5 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 1 |
| Exos 5U84 #5 | SAS-Out-A | Exos 5U84 #6 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 2 |
| Exos 5U84 #6 | SAS-Out-A | Exos 5U84 #7 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 3 |
| Exos 5U84 #7 | SAS-Out-A | Exos 5U84 #8 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 4 |
| AS-1114S-WN10RT #2 | SAS1 | Exos 5U84 #8 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 1 |
| Exos 5U84 #8 | SAS-Out-B | Exos 5U84 #7 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 2 |
| Exos 5U84 #7 | SAS-Out-B | Exos 5U84 #6 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 3 |
| Exos 5U84 #6 | SAS-Out-B | Exos 5U84 #5 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 4 |
SAS Topology: Daisy-chain shelves in the order shown. Path A runs forward (server → shelf 1 → 2 → 3 → 4), Path B runs in reverse for multipath redundancy.
| Device | Interface | Hostname | IP Address | Subnet | Gateway | VLAN |
|---|---|---|---|---|---|---|
| AS-1114S-WN10RT #1 | BMC | bmc-r01c01-srv01 | 10.90.12.21 | 255.255.255.0 | 10.90.12.1 | 900 |
| AS-1114S-WN10RT #2 | BMC | bmc-r01c01-srv02 | 10.90.12.22 | 255.255.255.0 | 10.90.12.1 | 900 |
After power-on, ping each IP address from a laptop on the management VLAN to confirm reachability. All addresses must respond before signing off.
| # | Description | Qty | Serial / Asset Tag | Rack Unit |
|---|---|---|---|---|
| 01 | Seagate Exos 4U106 — 4U JBOD | 8 | RAMO-STR-201–208 | U1–U4, U5–U8, U9–U12, U13–U16, U24–U27, U28–U31, U32–U35, U36–U39 |
| 02 | Supermicro AS-1114S-WN10RT — 1U Server | 4 | RAMO-SRV-007–010 | U18, U19, U41, U42 |
| Asset Tag | Model | RU Range | Install Order | Handling | Notes |
|---|---|---|---|---|---|
| RAMO-STR-201 | Seagate Exos 4U106 | U1–U4 | 2 | two-tech | ~45 kg — two techs required |
| RAMO-STR-202 | Seagate Exos 4U106 | U5–U8 | 3 | two-tech | ~45 kg — two techs required |
| RAMO-STR-203 | Seagate Exos 4U106 | U9–U12 | 4 | two-tech | ~45 kg — two techs required |
| RAMO-STR-204 | Seagate Exos 4U106 | U13–U16 | 5 | two-tech | ~45 kg — two techs required |
| RAMO-SRV-007 | Supermicro AS-1114S-WN10RT | U18 | 6 | single-tech | — |
| RAMO-SRV-008 | Supermicro AS-1114S-WN10RT | U19 | 7 | single-tech | — |
| RAMO-STR-205 | Seagate Exos 4U106 | U24–U27 | 8 | two-tech | ~45 kg — two techs required |
| RAMO-STR-206 | Seagate Exos 4U106 | U28–U31 | 9 | two-tech | ~45 kg — two techs required |
| RAMO-STR-207 | Seagate Exos 4U106 | U32–U35 | 10 | two-tech | ~45 kg — two techs required |
| RAMO-STR-208 | Seagate Exos 4U106 | U36–U39 | 11 | two-tech | ~45 kg — two techs required |
| RAMO-SRV-009 | Supermicro AS-1114S-WN10RT | U41 | 12 | single-tech | — |
| RAMO-SRV-010 | Supermicro AS-1114S-WN10RT | U42 | 13 | single-tech | — |
Verify all items against shipping manifest before beginning installation. Report discrepancies to noc@ramo.io.
| Device | Feed A Outlets | Feed B Outlets | Circuit A | Circuit B | Cord Type |
|---|---|---|---|---|---|
| AS-1114S-WN10RT #1 | C13-01 | C13-01 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| AS-1114S-WN10RT #2 | C13-02 | C13-02 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| AS-1114S-WN10RT #3 | C13-03 | C13-03 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| AS-1114S-WN10RT #4 | C13-04 | C13-04 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| Seagate Exos 4U106 #1 | C13-05 | C13-05 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| Seagate Exos 4U106 #2 | C13-06 | C13-06 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| Seagate Exos 4U106 #3 | C13-07 | C13-07 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| Seagate Exos 4U106 #4 | C13-08 | C13-08 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| Seagate Exos 4U106 #5 | C13-09 | C13-09 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| Seagate Exos 4U106 #6 | C13-10 | C13-10 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| Seagate Exos 4U106 #7 | C13-11 | C13-11 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
| Seagate Exos 4U106 #8 | C13-12 | C13-12 | CKT-G-12-01 | CKT-H-12-01 | IEC C13/C14 |
Power: Use supplied IEC C13/C14 cables. Connect to both PDU-G and PDU-H for redundancy on all devices. Cord types validated — all devices draw ≤10A per outlet at 208V; C13/C14 is rated and correct.
| Device | Role | Local Ports | Remote Endpoint | Remote Ports | Media | Length | Switch Ports | VLAN |
|---|---|---|---|---|---|---|---|---|
| AS-1114S-WN10RT #1 | mgmt | BMC | Facility patch panel PP-12-04 | Port 1 | Cat6A | 3m | — | 900 |
| AS-1114S-WN10RT #1 | data | NIC1-P1 | Facility patch panel PP-12-04 | Port 2 | Cat6A | 3m | — | 200 |
| AS-1114S-WN10RT #2 | mgmt | BMC | Facility patch panel PP-12-04 | Port 3 | Cat6A | 3m | — | 900 |
| AS-1114S-WN10RT #2 | data | NIC1-P1 | Facility patch panel PP-12-04 | Port 4 | Cat6A | 3m | — | 200 |
| AS-1114S-WN10RT #3 | mgmt | BMC | Facility patch panel PP-12-04 | Port 5 | Cat6A | 3m | — | 900 |
| AS-1114S-WN10RT #3 | data | NIC1-P1 | Facility patch panel PP-12-04 | Port 6 | Cat6A | 3m | — | 200 |
| AS-1114S-WN10RT #4 | mgmt | BMC | Facility patch panel PP-12-04 | Port 7 | Cat6A | 3m | — | 900 |
| AS-1114S-WN10RT #4 | data | NIC1-P1 | Facility patch panel PP-12-04 | Port 8 | Cat6A | 3m | — | 200 |
Network: Label every cable at both ends. Use color-coded cables: blue for management, yellow for data, red for uplinks.
| Device | Local Ports | Remote Device | Remote Ports | Media | Length | Path Side | Topology Order |
|---|---|---|---|---|---|---|---|
| AS-1114S-WN10RT #1 | SAS0 | Exos 4U106 #1 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 1 |
| Exos 4U106 #1 | SAS-Out-A | Exos 4U106 #2 | SAS-In-A | SAS HD 12Gb | 1m | Path A | 2 |
| Exos 4U106 #2 | SAS-Out-A | Exos 4U106 #3 | SAS-In-A | SAS HD 12Gb | 1m | Path A | 3 |
| Exos 4U106 #3 | SAS-Out-A | Exos 4U106 #4 | SAS-In-A | SAS HD 12Gb | 1m | Path A | 4 |
| AS-1114S-WN10RT #2 | SAS0 | Exos 4U106 #4 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 1 |
| Exos 4U106 #4 | SAS-Out-B | Exos 4U106 #3 | SAS-In-B | SAS HD 12Gb | 1m | Path B | 2 |
| Exos 4U106 #3 | SAS-Out-B | Exos 4U106 #2 | SAS-In-B | SAS HD 12Gb | 1m | Path B | 3 |
| Exos 4U106 #2 | SAS-Out-B | Exos 4U106 #1 | SAS-In-B | SAS HD 12Gb | 1m | Path B | 4 |
| AS-1114S-WN10RT #3 | SAS0 | Exos 4U106 #5 | SAS-In-A | SAS HD 12Gb | 2m | Path A | 1 |
| Exos 4U106 #5 | SAS-Out-A | Exos 4U106 #6 | SAS-In-A | SAS HD 12Gb | 1m | Path A | 2 |
| Exos 4U106 #6 | SAS-Out-A | Exos 4U106 #7 | SAS-In-A | SAS HD 12Gb | 1m | Path A | 3 |
| Exos 4U106 #7 | SAS-Out-A | Exos 4U106 #8 | SAS-In-A | SAS HD 12Gb | 1m | Path A | 4 |
| AS-1114S-WN10RT #4 | SAS0 | Exos 4U106 #8 | SAS-In-B | SAS HD 12Gb | 2m | Path B | 1 |
| Exos 4U106 #8 | SAS-Out-B | Exos 4U106 #7 | SAS-In-B | SAS HD 12Gb | 1m | Path B | 2 |
| Exos 4U106 #7 | SAS-Out-B | Exos 4U106 #6 | SAS-In-B | SAS HD 12Gb | 1m | Path B | 3 |
| Exos 4U106 #6 | SAS-Out-B | Exos 4U106 #5 | SAS-In-B | SAS HD 12Gb | 1m | Path B | 4 |
SAS Topology: Daisy-chain shelves in the order shown. Path A runs forward (server → shelf 1 → 2 → 3 → 4), Path B runs in reverse for multipath redundancy.
| Device | Interface | Hostname | IP Address | Subnet | Gateway | VLAN |
|---|---|---|---|---|---|---|
| AS-1114S-WN10RT #1 | BMC | bmc-r02c02-srv01 | 10.90.12.41 | 255.255.255.0 | 10.90.12.1 | 900 |
| AS-1114S-WN10RT #2 | BMC | bmc-r02c02-srv02 | 10.90.12.42 | 255.255.255.0 | 10.90.12.1 | 900 |
| AS-1114S-WN10RT #3 | BMC | bmc-r02c02-srv03 | 10.90.12.43 | 255.255.255.0 | 10.90.12.1 | 900 |
| AS-1114S-WN10RT #4 | BMC | bmc-r02c02-srv04 | 10.90.12.44 | 255.255.255.0 | 10.90.12.1 | 900 |
After power-on, ping each IP address from a laptop on the management VLAN to confirm reachability. All addresses must respond before signing off.
Follow each step in order for each rack. Do not skip steps. If you encounter an issue at any point, contact the NOC before proceeding.
Power on equipment in the order listed. Wait for each device to fully boot before proceeding to the next.
Once all checks pass, confirm readiness with the NOC via email to noc@ramo.io with subject line: "MOP-2026-0318-IAD — Racking Complete"
| Trigger | Action | Notify |
|---|---|---|
| Damaged hardware discovered during unpacking | stop-work | noc@ramo.io, infrastructure-lead@ramo.io |
| Missing parts or incomplete shipment | stop-work | noc@ramo.io, logistics@ramo.io |
| Single power feed available (A or B missing) | stop-work | noc@ramo.io, facility-ops@ramo.io |
| Rack unit position mismatch — equipment does not fit | stop-work | noc@ramo.io, infrastructure-lead@ramo.io |
| Management interface unreachable after power-on | continue-after-approval | noc@ramo.io |
| Item | Required | Format |
|---|---|---|
| Front and rear photos of each completed rack | Required | JPEG/PNG, emailed to NOC |
| As-built asset confirmation (asset tags vs. RU positions) | Required | Checklist in completion email |
| Deviation notes (any changes from MOP) | Required | Text in completion email |
| Packaging removal confirmation | Required | Verbal or written confirmation |
| Completion email with MOP ID in subject line | Required | Subject: "MOP-2026-0318-IAD — Racking Complete" |